CVR20 | ||
Parameters/unit | Indext | |
Range | ||
maximum range(m) | 130 | |
Accuracy (m) | 0.09 | |
Accuracy (m) | 0.4 | |
Velocity | ||
relative velocity (m/s) | -55~55 | |
Accuracy (m/s) | 0.05 | |
Resolution (m/s) | 0.5 | |
Horizontal angle | ||
Horizontal FOV (°) | -75~75 | |
Accuracy (°) | 0.5 | |
Accuracy (°) | 6 | |
Vetical angle | ||
FOV (°) | -8…+8 | |
Accuracy (°) | NA | |
Accuracy (°) | NA |
Supported functions
- DOW
- BSD
- LCA
- RCTA(B)
- RCW
- FCTA
CVR30 | ||
Parameters /unit | Indext | |
Range | ||
maximum range(m) | 160 | |
Accuracy (m) | 0.09 | |
Accuracy (m) | 0.23 | |
Velocity | ||
relative velocity (m/s) | -80~80 | |
Accuracy (m/s) | 0.05 | |
Resolution (m/s) | 0.26 | |
Horizontal angle | ||
Horizontal FOV (°) | -75~75 | |
Accuracy (°) | 0.2 | |
Accuracy (°) | 3.5 | |
Vetical angle | ||
FOV (°) | -10…+10 | |
Accuracy (°) | <1 | |
Accuracy (°) | NA |
Supported functions
- DOW
- BSD
- LCA
- RCTA(B)
- RCW
- FCTA