FVR30 | ||
Parameters /unit | Indext | |
Range | ||
maximum range(m) | 260 | |
Accuracy (m) | 0.17/0.24 | |
Accuracy (m) | 0.3/0.6 | |
Velocity | ||
relative velocity (m/s) | -110~55 | |
Accuracy (m/s) | 0.07 | |
Resolution (m/s) | 0.15 | |
Horizontal angle | ||
Horizontal FOV (°) | -60~60 | |
Accuracy (°) | 0.2 | |
Accuracy (°) | 3.5 | |
Vetical angle | ||
FOV (°) | -10…+10 | |
Accuracy (°) | <1(0.45) | |
Accuracy (°) | NA |
Supported functions
- FCW
- AEB
- HWA
- ACC
- TJA
- NOA
FVR40 | ||
Parameters/unit | Indext | |
Range | ||
maximum range(m) | 300 | |
Accuracy (m) | 0.1 | |
Accuracy (m) | 0.2 | |
Velocity | ||
relative velocity (m/s) | -170~70 | |
Accuracy (m/s) | 0.05 | |
Resolution (m/s) | 0.1 | |
Horizontal angle | ||
Horizontal FOV (°) | -60~60 | |
Accuracy (°) | 0.18 | |
Accuracy (°) | 1 | |
Vetical angle | ||
FOV (°) | -15…+15 | |
Accuracy (°) | 0.5 | |
Accuracy (°) | 1 |
Supported functions
- FCW
- AEB
- AES
- HWA
- ACC
- FCTB
- TJA
- NOA